# Arena (formerly LMArena / Chatbot Arena)

Real people type a question, get two anonymous answers from different AI chatbots, and vote for the better one. Millions of these votes are turned into a ranking of which chatbots people prefer.

Category: arenas. Type: arena. Status: active.
Metric: Arena score: a rating computed from head-to-head user votes (higher means preferred more often) (higher is better).
Source: Arena Intelligence (arena.ai, formerly LMArena / LMSYS) — https://arena.ai/leaderboard/text, results as of 2026-11-11, retrieved 2026-11-17, license: not stated.

| Rank | Model | Organization | Score | ±CI | Votes | License |
|---|---|---|---|---|---|---|
| 1 | Gemini 4 Carbon (High) | Google | 1526 | ±10 | 4,273 | Proprietary |
| 2 | Gemini 4 Argon (High) | Google | 1522 | ±5 | 20,779 | Proprietary |
| 3 | Muse Wonder (Max) | Meta | 1511 | ±6 | 12,696 | Proprietary |
| 4 | Claude Opus 5.5 (High) | Anthropic | 1507 | ±6 | 15,793 | Proprietary |
| 5 | Claude Fable 5 (High) | Anthropic | 1504 | ±4 | 45,469 | Proprietary |
| 6 | Claude Opus 4.6 (High) | Anthropic | 1503 | ±3 | 84,375 | Proprietary |
| 7 | Claude Fable 5.1 (Max) | Anthropic | 1502 | ±5 | 20,511 | Proprietary |
| 8 | Claude Opus 4.7 (High) | Anthropic | 1501 | ±4 | 64,260 | Proprietary |
| 9 | Gemini 3.8 Flash (High) | Google | 1497 | ±4 | 62,675 | Proprietary |
| 10 | Muse Spark 1.3 (Max) | Meta | 1497 | ±5 | 26,806 | Proprietary |
| 11 | Claude Opus 4.6 | Anthropic | 1496 | ±3 | 89,177 | Proprietary |
| 12 | Claude Opus 4.7 | Anthropic | 1494 | ±4 | 65,309 | Proprietary |
| 13 | Muse Spark 1.2 (xHigh) | Meta | 1493 | ±6 | 15,563 | Proprietary |
| 14 | Muse Spark 1.1 | Meta | 1491 | ±4 | 45,519 | Proprietary |
| 15 | Gemini 4 Hydrogen (High) | Google | 1490 | ±9 | 4,741 | Proprietary |
| 16 | Claude Opus 5 (High) | Anthropic | 1490 | ±4 | 73,632 | Proprietary |
| 17 | Gemini 3.7 Flash (High) | Google | 1489 | ±5 | 33,251 | Proprietary |
| 18 | Muse Spark | Meta | 1489 | ±6 | 13,985 | Proprietary |
| 19 | Claude Opus 5 (Max) | Anthropic | 1489 | ±5 | 35,670 | Proprietary |
| 20 | Kimi K3 (Max) | Moonshot | 1487 | ±4 | 41,402 | Kimi K3 license |
| 21 | Gemini 3.1 Pro Preview | Google | 1487 | ±3 | 132,181 | Proprietary |
| 22 | Gemini 3 Pro | Google | 1486 | ±4 | 41,803 | Proprietary |
| 23 | GPT-5.6 Sol (xHigh) | OpenAI | 1485 | ±4 | 43,925 | Proprietary |
| 24 | Kimi K3.1 Pro (Max) | Moonshot | 1485 | ±10 | 3,995 | Kimi K3.1 Pro License |
| 25 | Qwen3.8-Max | Alibaba | 1484 | ±5 | 36,936 | Proprietary |

Notes: Text leaderboard only (Arena also has vision, WebDev, search, image and video boards). Rank is position in the published list; models ranked 1, 2, 9, 15 and 17 were marked 'Preliminary' (few votes). The page shows Nov 11, 2026 next to the vote totals; no explicit 'last updated' label. The CI level is not stated on the page. Read via a page-to-text fetch because direct download was blocked (HTTP 403).
