# Epoch Capabilities Index (ECI)

One combined score for how capable an AI model is overall, built by stitching together results from many different tests so models from different years can be compared on one scale.

Category: aggregators. Type: leaderboard. Status: active.
Metric: ECI score (higher = more capable; arbitrary scale anchored by reference models) (higher is better).
Source: Epoch AI — https://epoch.ai/data/eci_scores.csv, results as of 2026-11-17, retrieved 2026-11-17, license: CC-BY-4.0 (Epoch AI data; check epoch.ai/data).

| Rank | Model | Organization | ECI | Access | Release date |
|---|---|---|---|---|---|
| 1 | Claude Fable 5.2 | Anthropic | 173.44 | API access | 2026-11-09 |
| 2 | Gemini 4 Carbon | Google DeepMind | 169.76 | Unreleased | 2026-10-28 |
| 3 | GPT-6 Astra | OpenAI | 169.0 | API access | 2026-09-03 |
| 4 | Claude Opus 5.5 | Anthropic | 168.54 | API access | 2026-09-22 |
| 5 | GPT-6.1 Sol | OpenAI | 168.48 | API access | 2026-09-29 |
| 6 | GPT-6.1 Terra | OpenAI | 167.67 | API access | 2026-10-26 |
| 7 | Claude Fable 5.1 | Anthropic | 166.99 | API access | 2026-09-01 |
| 8 | Claude Sonnet 5.5 | Anthropic | 166.56 | API access | 2026-09-28 |
| 9 | Gemini 4 Argon | Google DeepMind | 166.48 | Limited access | 2026-09-30 |
| 10 | Claude Opus 5 | Anthropic | 164.68 | API access | 2026-07-24 |
| 11 | Claude Fable 5 | Anthropic | 164.13 | API access | 2026-06-09 |
| 12 | GPT-6 Sol | OpenAI | 163.75 | API access | 2026-09-22 |
| 13 | GPT-5.6 Sol | OpenAI | 162.99 | API access | 2026-07-09 |
| 14 | GPT-5.5 Pro | OpenAI | 162.7 | API access | 2026-04-23 |
| 15 | Muse Wonder | Meta AI | 161.68 | API access | 2026-10-12 |
| 16 | Kimi K3.1 Pro | Moonshot | 161.37 | Open weights (restricted use) | 2026-10-23 |
| 17 | GPT-5.6 Terra | OpenAI | 160.73 | API access | 2026-07-09 |
| 18 | Claude Haiku 5.5 | Anthropic | 160.43 | API access | 2026-10-07 |
| 19 | GPT-5.4 Pro | OpenAI | 160.24 | API access | 2026-03-05 |
| 20 | GPT-5.5 | OpenAI | 160.1 | API access | 2026-04-23 |
| 21 | Claude Opus 4.8 | Anthropic | 159.94 | API access | 2026-05-28 |
| 22 | DeepSeek V4.1 Flash 1017 | DeepSeek | 159.41 | Open weights (unrestricted) | 2026-10-17 |
| 23 | Gemini 3.8 Flash | Google DeepMind | 158.79 | API access | 2026-09-02 |
| 24 | Kimi K3 | Moonshot | 158.58 | Open weights (non-commercial) | 2026-07-16 |
| 25 | Gemini 3.7 Flash | Google DeepMind | 158.36 | API access | 2026-08-13 |

Notes: Top 25 of ~256 models by ECI, in file order. Page shows 'Updated Nov. 17, 2026'. Licence taken from Epoch's general data policy, not re-verified on the CSV itself.
