# LiveBench

A set of regularly refreshed tests (agent tasks, reasoning, coding, research, design, etc.) designed so AI models cannot have seen the questions beforehand.

Category: reasoning. Type: leaderboard. Status: active.
Metric: Weighted overall score across LiveBench 2.0 categories (0-100) (higher is better).
Source: LiveBench team (Abacus.AI and collaborators) — https://livebench.ai/data/20261106/table.csv, results as of 2026-11-06, retrieved 2026-11-17, license: not stated.

| Rank | Model | Overall (computed) | Long Agentic | Reasoning | Coding |
|---|---|---|---|---|---|
| 1 | claude-fable-5.2 | 84.9 | 82.9 | 88.8 | 79.2 |
| 2 | gpt-6-astra | 84.4 | 75.6 | 92.7 | 87.5 |
| 3 | claude-fable-5.1 | 84.0 | 74.2 | 91.7 | 89.7 |
| 4 | gemini-4-carbon | 83.5 | 72.7 | 90.6 | 91.0 |
| 5 | claude-opus-5.5 | 83.4 | 72.8 | 92.2 | 87.1 |
| 6 | gpt-6.1-sol | 81.4 | 65.6 | 92.6 | 82.1 |
| 7 | gpt-6.1-terra | 78.8 | 56.2 | 88.7 | 89.2 |
| 8 | gemini-4-argon | 77.7 | 58.5 | 95.1 | 85.7 |
| 9 | gemini-4-hydrogen | 77.0 | 61.8 | 88.6 | 78.5 |
| 10 | claude-sonnet-5.5 | 77.0 | 63.4 | 91.6 | 77.2 |
| 11 | qwen4-max | 73.3 | 47.5 | 92.2 | 69.8 |
| 12 | muse-wonder-1.0 | 70.7 | 46.2 | 90.6 | 74.9 |
| 13 | deepseek-v4.1-flash-1017 | 70.3 | 38.8 | 89.1 | 80.4 |
| 14 | claude-haiku-5.5 | 68.9 | 47.9 | 82.4 | 77.6 |
| 15 | kimi-k3.1-pro | 68.7 | 38.7 | 91.1 | 67.8 |
| 16 | muse-spark-1.3 | 68.6 | 47.9 | 89.7 | 84.4 |
| 17 | grok-4.7 | 67.9 | 45.3 | 82.7 | 73.1 |
| 18 | gpt-5.6-terra | 67.2 | 25.9 | 90.6 | 84.2 |
| 19 | mimo-v2.6-pro | 66.1 | 36.4 | 79.6 | 64.5 |
| 20 | kimi-k3 | 65.0 | 36.0 | 90.7 | 53.1 |
| 21 | minimax-m3.1-flash | 63.7 | 25.7 | 82.9 | 68.8 |
| 22 | grok-4.6 | 63.5 | 18.7 | 91.2 | 76.7 |
| 23 | qwen3.8-max | 60.9 | 26.6 | 88.2 | 60.9 |
| 24 | glm-5.3-flash | 60.7 | 20.7 | 77.6 | 70.9 |
| 25 | gpt-6-luna | 60.4 | 24.7 | 81.8 | 70.8 |

Notes: Release 2026-11-06 of LiveBench 2.0. Site publishes only category scores in table.csv; Overall computed here as weighted mean using the site categories.json weights (Long Agentic 2, Coding 1.5, Design 1.5, others 1) and may differ slightly from the site display. Also has Browser, Data Analysis, Research, Design columns in source.
