# Best open-weights models across public leaderboards (approximate)

Built 2026-11-17. Position score: 100 = first place everywhere the model appears (compared against all models).

| # | Model | Position score | Leaderboards | Top 3 |
|---|---|---|---|---|
| 1 | Qwen3.6-27B | 93 | 2 | 2 |
| 2 | Qwen3-ASR-1.7B | 93 | 3 | 3 |
| 3 | Qwen3-Embedding-4B | 86 | 2 | 1 |
| 4 | gpt-oss-120b | 79 | 2 | 1 |
| 5 | Qwen3-Embedding-8B | 79 | 2 | 2 |
| 6 | whisper-large-v3-turbo | 73 | 2 | 1 |
| 7 | Qwen3.5-397B-A17B | 73 | 5 | 3 |
| 8 | whisper-large-v3 | 66 | 4 | 3 |
| 9 | gemma-4-31B-it | 65 | 3 | 0 |
| 10 | Qwen3-Embedding-0.6B | 64 | 2 | 1 |
| 11 | Kimi K3 | 61 | 9 | 3 |
| 12 | DeepSeek-V4-Pro | 59 | 6 | 3 |
| 13 | DeepSeek V4.1 Flash | 58 | 13 | 3 |
| 14 | DeepSeek-V4-Flash | 58 | 6 | 3 |
| 15 | Kimi K2.6 | 57 | 6 | 3 |
| 16 | Mistral-Small-3.2-24B-Instruct | 57 | 2 | 1 |
| 17 | GLM 5.3 Flash | 57 | 7 | 2 |
| 18 | Qwen3-VL 235B-A22B | 57 | 5 | 1 |
| 19 | OpenAI gpt-realtime-whisper | 54 | 2 | 1 |
| 20 | Qwen3.5-35B-A3B | 49 | 4 | 0 |
